Land O Lakes Gators

SKATERS (23)

NO. NAME GP R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
10 Kyle Abdullah 10* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
21 Gavin Binkley 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
17 Brandon Burke 7 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
5 Sean Cantrell 10* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
51 Makayla Cirmo 7 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
13 Mason Evangelista 5 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
2 John Fernandez 7 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
56 Mason Gensicki 2 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
55 Hunter Goad 2 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
36 Carson Gottlieb 10* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
8 Brighton Kessler 10* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
12 Matthew Knight 10* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
84 Maxton Leonard 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
87 Connor Martin 6 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
90 Samuel Martin 7 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
58 Hayden Mills 9 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
24 Isabella Pappalardo 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
88 Landon Racine ** 10* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
18 Kierin Tendler 10* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
79 Colton Urteaga 5 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
37 Jaxson White 4 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
57 Riley Williams 5 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
27 Evan Williams 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
TOTALS 187 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*

GOALIES (3)

NO. NAME GP GA SA SV SV%
30 Matteo Macri 7 0* 0* .000
1 Lucas Moreno 7 0* 0* .000
33 Andrew Sarnowski 5 0* 0* .000

SKATERS - PRACTICE SQUAD (2)

NO. NAME GP R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
47 Isaac Rojas 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
67 Quinn Weller 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*

GOALIES - PRACTICE SQUAD (1)

NO. NAME GP GA SA SV SV%
35 Chance Nelson 0 0* 0* .000

Season Results: 2-5-0

Results - March 2025

  • Jesuit
    Tigers 2
    7 - 1
    Final
    3/28/2025 - 6:30PM
    AdventHealth Center Ice - Rink C
    LEAGUE GAME
    Gators
    LINE UP CARD
  • Gators
    LINE UP CARD
    4 - 2
    Final
    3/29/2025 - 4:30PM
    AdventHealth Center Ice - Rink C
    LEAGUE GAME
    Freedom
    Patriots

Results - April 2025

  • Cypress Creek
    Coyotes
    9 - 0
    Final
    4/18/2025 - 5:30PM
    AdventHealth Center Ice - Rink C
    LEAGUE GAME
    Gators
    LINE UP CARD
  • Gators
    LINE UP CARD
    2 - 5
    Final
    4/19/2025 - 8:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Durant
    Cougars
  • Palm Harbor
    Hurricanes
    2 - 7
    Final
    4/26/2025 - 8:15PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Gators
    LINE UP CARD

Results - May 2025

  • Gators
    LINE UP CARD
    1 - 4
    Final
    5/2/2025 - 5:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Jesuit
    Tigers 1
  • Gators
    LINE UP CARD
    4 - 6
    Final
    5/3/2025 - 8:15PM
    AdventHealth Center Ice - Rink C
    LEAGUE GAME
    Steinbrenner
    Warriors
  • Gators
    LINE UP CARD
    5/9/2025 - 9:15PM
    AdventHealth Center Ice - Rink C
    LEAGUE GAME
    Mitchell
    Mustangs

  • Wiregrass
    5/10/2025 - 6:15PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Gators
    LINE UP CARD
  • Jesuit
    Tigers 2
    5/17/2025 - 4:45PM
    AdventHealth Center Ice - Rink A (Olympic)
    LEAGUE GAME
    Gators
    LINE UP CARD